33 Rampage
AFJSA Vice-President still chasing that elusive top step of the poduim

Drivers Information
A Driver: | JODY ELY (VIC) |
DOB: | 1973 |
Lives: | VIC |
Occupation: | Maintenance Manager |
Racing Since: | 2007 |
Best Result: | 4th Group A - V8 Superboat Champion 2017 |
Toughest Opponent: | - |

Navigators Information
A Navigator: | GREG BLAZ |
DOB: | - |
Lives: | VIC |
Occupation: | - |
Racing Since: | - |

Boat Specification
Hull : | Jetspeed |
Engine : | 412 |
HORSEPOWER: | 650+ |
JET UNIT: | Scott 8 1/2" |
Sponsor




Team

4th Group A – V8 Superboat Champion 2017
Still chasing that elusive top step of the podium AFJSA Vice-President
Historical Achievement

2nd Round 1 2017

4th Round 3 & 4 2017

4th Australian Championship 2017