67 Outlaw
“The best way to turn money into noise”

Drivers Information
A Driver: | JUSTIN ROYLANCE |
DOB: | 1978 |
Lives: | NSW |
Occupation: | Operationa Manager |
Racing Since: | 2013 |
Best Result: | 6th Australia 2014, 7th Group A Champion 2016 |
Toughest Opponent: | Paul Kelly |

Navigators Information
A Navigator: | MICHELLE HODGE |
DOB: | Ladies never tell |
Lives: | Eugowra, NSW |
Occupation: | Lion Tamer |
Racing Since: | 2017 |

Boat Specification
Hull : | JRE |
Engine : | 400 Chevrolet |
HORSEPOWER: | 630 |
JET UNIT: | Scott 8 ½” |
Sponsor







Team

2013 Rookie of the Year
Historical Achievement

7th Australia 2016

6th Australia 2014

Rookie of the Year