93 Excalibur

Drivers Information
A Driver: | Tony Giustozzi |
DOB: | 1964 |
Lives: | Adelaide, SA |
Occupation: | Director |
Racing Since: | 2004 |
Best Result: | 1st place Melton |
Toughest Opponent: | Mick Carroll |

Navigator’s Information
A Navigator: | LACHLAN WARNER |
DOB: | - |
Lives: | - |
Occupation: | - |
Racing Since: | - |
Team B Information

Drivers Information
B Driver: | Mick Carroll |
DOB: | 1964 |
Lives: | Cheltonham, Adelaide |
Occupation: | Chauffeur |
Racing Since: | 2006 |
Best Result: | 5th in World 2008, 2nd in 2009 Australian Champions |
Toughest Opponent: | Tony Giustozzi |

Navigator’s Information
B Navigator: | |
DOB: | - |
Lives: | - |
Occupation: | - |
Racing Since: | - |

Boat Specification
Hull : | Sprintec |
Engine : | 510ci |
HORSEPOWER: | 950hp |
JET UNIT: | Scott 8.75” |
Sponsor
Team

Historical Achievement

Mick 3rd Unlimited V8 Superboat Champion 2017

Tony 5th Unlimited V8 Superboat Champion 2017