Hall of Fame
Hall of Fame
Champions | Unlimited | Group A 400 | 350 Class | LS Class |
---|---|---|---|---|
2019 | Slade Stanley | Paul Kelly | '- | Kyle Elphinstone |
2018 | Phonsy Mullan / Scott Krause | Mark Garlick | '- | Ivan Safranak |
2017 | Phonsy Mullan | Ben Hathaway | '- | Ivan Safranak |
2016 | Phonsy Mullan | Brett Thornton | Jake Garlick | - |
2015 | Phonsy Mullan | Mark Garlick | Jake Garlick | - |
2014 | Phonsy Mullan | Jake Garlick | Jerry Kincaid | - |
2013 | Phonsy Mullan | Brooke Dixon | Brett Thornton | - |
2012 | Greg Mercier | Brooke Dixon | Daniel James | - |
2011 | Dean Finch | Darek Sygidus | Daniel de Voigt | - |
2010 | Darryl Hutton | Ted Sygidus | Daniel James | - |
2009 | Darryl Hutton | Slade Stanley | Jake Garlick | - |
2008 | Phil Dixon | Phonsy Mullan | Brooke Lucas | - |
2007 | Dean Finch | Nathan Pretty | Mark Garlick | - |
2006 | -Phil Dixon | Ken Kesper | Mark Garlick | - |
2005 | - | Ken Kesper | Brett Schumacher | - |
2004 | - | Dean Finch | Brett Schumacher | - |
2003 | - | Jeff Hayley | Jeff Thyne | - |
2002 | - | Rohan Smith | Andrew Medlicott | - |
2001 | - | Peter Robson | Tim Howell | - |
2000 | - | - | Rob Coleman | - |
1999 | - | Tony Ellis | - | - |
1998 | - | Tony Ellis | - | - |
1997 | - | Tony Ellis | - | - |
1996 | '- | Stephen Dittko | - | - |
1995 | - | Bruce Street | - | - |
Honour Board
Life Members
Adrian Kemp 2001 | Colin Parish 2004 | Jim Bailey 2005 | Greg Mercier 2010 | Michael Manini 2012 | Greg Harriman 2014 | Phil Dixon 2014 | Peter Freckleton 2017 | Grant Bourke 2018 | Daryl Hutton 2019 | Daniel de Voigt 2019 |
Current Executive Committee
President | Vice President | Secretary | Treasurer |
---|---|---|---|
Justin Roylance | Daryl Hutton | Kaleena de Voigt | Bree Roylance |