Team A
![]() |
Team A Driver- Rodney KRAUSE | Team A Navigator- NAVIGATOR: tba | |
| DOB: 9 August, 1968 LIVES: Wagga, NSW | DOB: LIVES: | ||
| OCCUPATION: Electrical contractor | OCCUPATION: | ||
| YEARS RACING: 9 | YEARS RACING: | ||
| BEST RESULT: NSW Champion 2007, 4th Australian | |||
| Championships 2007, wins at Albury & Griffith tracks | |||
| TOUGHEST OPPONENT: Slade Stanley/Greg Mercier |
37 Soak'n Fused B

![]() |
Team B Driver- DRIVER: Kieran KRAUSE (Kizza) | Team B Navigator- NAVIGATOR: tba | |
| DOB: 10 June, 1992 LIVES: Wagga, NSW | DOB: LIVES: | ||
| OCCUPATION: Student/school-based electrical apprentice | OCCUPATION: | ||
| YEARS RACING: 2 | YEARS RACING: | ||
| TOUGHEST OPPONENT: Dad (Rodney Krause) |
Boat Specs
HULL: Marlon
ENGINE: 410ci Chev
HORSEPOWER: approx. 650bhp
JET UNIT: Scott 8.50”
SPONSORS: Wagga Electrical, Country Comfort Hotels,
Nixons Engineering, Riverina Go Kart Centre