Team A:
.jpg)
| Team A Driver-DRIVER: Tony WHALAN |
Team A Navigator- Sandi WHALAN |
|
| AGE: 51 LIVES: St. Andrews, VIC | AGE: 48 LIVES: St. Andrews, VIC | |
| OCCUPATION: Volunteer | OCCUPATION: Carer and consultant | |
| RACING SINCE: 2004 | RACING SINCE: 2002 | |
| BEST RESULT: 7th Australian Champs 2012 | ||
| TOUGHEST OPPONENT: Shane Andrew |
Team B:
.jpg)
| Team B Driver-DRIVER: Shane ANDREW | Team B Navigator- Aaron SHEPPARD | |
| AGE: 37 LIVES: Epping, VIC | AGE: 30 LIVES: Eltham, VIC | |
| OCCUPATION: Owner Reasearch Mowers and Chainsaws | OCCUPATION: Gardener | |
| ARCING SINCE: 2003 | RACING SINCE: 2010 | |
| BEST RESULT: 5th Australian Champs 2012 | ||
| TOUGHEST OPPONENT: Myself |
Boat Specs
HULL: Shotgun Sprinter
ENGINE: 350ci Chev
HORSEPOWER: 450bhp
JET UNIT: Scott 8.25”
CREW : Darryl & Sue, Brett Caffyn, Rod Blanche, Ghost
SPONSORS:
Wurth, Norstar, Motev,
Penguin Dry Cleaners,
St. Andrews Stock & Feed