Results
2020 Standings (after round 1 of 7)
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Slade Stanley 36 | Justin Roylance 36 | Daniel Salter 36 | |
Scott Krause 33 | Sean Rice 33 | Kyle Elphinstone 33 | |
Daryl Hutton 30 | Brett Thornton 30 | Andrew Medlicott 30 | |
Phonsy Mullan 28 | Greg Harriman 28 | Matt Malthouse 28 | |
Mitch Roylance 26 | Darrin Kesper 26 | Dwayne Mezzadri 26 | |
Daniel de Voigt 24 | Hugh Gilchrist 24 | Paul Hill 24 | |
Glenn Roberts 22 | Jody Ely 22 | Bastian Mullan 22 | |
Rob Johnston 20 | |||
Robert Westerink 18 | |||
Graham Reynolds 16 | |||
Lawrence Howlett 14 | |||
Ben Hathaway 0 |
2020 Results
Round-1
Temora, NSW
29th February 2020
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Slade Stanley 36 | Justin Roylance 36 | Daniel Salter 36 | |
Scott Krause 33 | Sean Rice 33 | Kyle Elphinstone 33 | |
Daryl Hutton 30 | Brett Thornton 30 | Andrew Medlicott 30 | |
Phonsy Mullan 28 | Greg Harriman 28 | Matt Malthouse 28 | |
Mitch Roylance 26 | Darrin Kesper 26 | Dwayne Mezzadri 26 | |
Daniel de Voigt 24 | Hugh Gilchrist 24 | Paul Hill 24 | |
Glenn Roberts 22 | Jody Ely 22 | Bastian Mullan 22 | |
Rob Johnston 20 | |||
Robert Westerink 18 | |||
Graham Reynolds 16 | |||
Lawrence Howlett 14 | |||
Ben Hathaway 0 |
2019 Results
Round-1
Keith, SA
23rd March 2019
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Mick Carroll 36 | Paul Kelly 36 | Kyle Elphinstone 36 | |
Scott Krause 33 | Jody Ely 33 | ||
Phonsy Mullan 30 | Daniel Salter 30 | ||
Rob Coley 28 | Brett Thornton 28 | ||
Slade Stanley 26 | Justin Roylance 26 | ||
Daniel de Voigt 24 | Ben Hathaway 24 | ||
Glenn Roberts 22 | Greg Harriman 22 | ||
Michael Cunningham 20 | Hugh Gilchrist 20 | ||
Daryl Hutton 18 | Brendan Doyle 18 | ||
Ron O'Day 16 | |||
Mark Garlick 14 | |||
Andrew Medlicott 12 | |||
Round-2
Temora, NSW
4th May 2019
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Mick Carroll 66 | Paul Kelly 72 | Kyle Elphinstone 72 | |
Phonsy Mullan 63 | Jody Ely 63 | Andrew Medlicott 33 | |
Slade Stanley 62 | Ben Hathaway 57 | Graham Reynolds 30 | |
Scott Krause 53 | Brett Thornton 54 | Rob Johnston 28 | |
Rob Coley 50 | Justin Roylance 50 | Robert Westerink 26 | |
Glenn Roberts 48 | Mark Garlick 42 | David Bray 24 | |
Michael Cunningham 48 | Greg Harriman 40 | Lawrence Howlett 22 | |
Daryl Hutton 42 | Ron O'Day 38 | ||
Daniel de Voigt 40 | Brendan Doyle 34 | ||
Paul Burgess 18 | Hugh Gilchrist 34 | ||
Starr Kopa 0 | Daniel Salter 30 | ||
Matt Foote 0 | Peter Monger 20 | ||
Phil Weinthal 12 | |||
Andrew Medlicott 12 | |||
Round-3
Cabarita Beach, NSW
15th & 16th June 2019
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Slade Stanley 98 | Paul Kelly 108 | Kyle Elphinstone 108 | |
Phonsy Mullan 93 | Jody Ely 93 | David Bray 54 | |
Mick Carroll 90 | Ben Hathaway 90 | Andrew Medlicott 53 | |
Rob Coley 83 | Brett Thornton 82 | Graham Reynolds 52 | |
Glenn Roberts 74 | Mark Garlick 68 | Robert Westerink 50 | |
Daryl Hutton 70 | Justin Roylance 66 | Lawrence Howlett 50 | |
Daniel de Voigt 60 | Brendan Doyle 58 | Dwayne Mezzadri 33 | |
Scott Krause 53 | Greg Harriman 54 | Rob Johnston 28 | |
Michael Cunningham 48 | Hugh Gilchrist 44 | Kyle Reynolds 26 | |
Paul Burgess 40 | Peter Monger 40 | Paul Hill 24 | |
Starr Kopa 10 | Ron O'Day 38 | ||
Matt Foote 0 | Phil Weinthal 34 | ||
Daniel Salter 30 | |||
Darrin Kesper 18 | |||
Andrew Medlicott 12 | |||
Round-4
Cabarita Beach, NSW
10th & 11th August 2019
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Slade Stanley 134 | Paul Kelly 144 | Kyle Elphinstone 144 | |
Phonsy Mullan 121 | Ben Hathaway 120 | David Bray 84 | |
Mick Carroll 120 | Brett Thornton 108 | Robert Westerink 78 | |
Glenn Roberts 107 | Justin Roylance 99 | Graham Reynolds 78 | |
Rob Coley 107 | Mark Garlick 96 | Lawrence Howlett 74 | |
Daryl Hutton 92 | Jody Ely 93 | Dwayne Mezzadri 66 | |
Daniel de Voigt 86 | Greg Harriman 78 | Andrew Medlicott 53 | |
Scott Krause 53 | Brendan Doyle 72 | Kyle Reynolds 48 | |
Michael Cunningham 48 | Peter Monger 60 | Paul Hill 44 | |
Paul Burgess 40 | Ron O'Day 56 | Rob Johnston 28 | |
Starr Kopa 10 | Phil Weinthal 56 | ||
Matt Foote 0 | Hugh Gilchrist 44 | ||
Darrin Kesper 34 | |||
Daniel Salter 30 | |||
Andrew Medlicott 12 | |||
Round-5
Griffith, NSW
21st September 2019
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Slade Stanley 170 | Paul Kelly 180 | Kyle Elphinstone 168 | |
Phonsy Mullan 149 | Ben Hathaway 144 | David Bray 110 | |
Glenn Roberts 133 | Brett Thornton 138 | Graham Reynolds 108 | |
Daryl Hutton 125 | Mark Garlick 129 | Robert Westerink 106 | |
Mick Carroll 120 | Justin Roylance 125 | Dwayne Mezzadri 99 | |
Daniel de Voigt 110 | Jody Ely 121 | Lawrence Howlett 96 | |
Rob Coley 107 | Greg Harriman 98 | Andrew Medlicott 89 | |
Scott Krause 83 | Brendan Doyle 86 | Kyle Reynolds 66 | |
Michael Cunningham 70 | Ron O'Day 74 | Rob Johnston 48 | |
Paul Burgess 40 | Hugh Gilchrist 66 | Paul Hill 44 | |
Starr Kopa 30 | Peter Monger 60 | ||
Matt Foote 10 | Phil Weinthal 56 | ||
Darrin Kesper 50 | |||
Daniel Salter 30 | |||
Andrew Medlicott 12 | |||
Round-6
Temora, NSW
19th October 2019
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Slade Stanley 206 | Paul Kelly 216 | Kyle Elphinstone 190 | |
Phonsy Mullan 179 | Ben Hathaway 174 | Robert Westerink 134 | |
Glenn Roberts 157 | Brett Thornton 166 | Graham Reynolds 132 | |
Daryl Hutton 153 | Justin Roylance 158 | Dwayne Mezzadri 132 | |
Daniel de Voigt 136 | Mark Garlick 153 | Andrew Medlicott 125 | |
Mick Carroll 120 | Jody Ely 147 | Lawrence Howlett 122 | |
Scott Krause 116 | Greg Harriman 112 | David Bray 110 | |
Rob Coley 107 | Ron O'Day 96 | Kyle Reynolds 96 | |
Michael Cunningham 70 | Brendan Doyle 86 | Rob Johnston 48 | |
Starr Kopa 52 | Hugh Gilchrist 82 | Paul Hill 44 | |
Paul Burgess 40 | Darrin Kesper 70 | ||
Matt Foote 0 | Peter Monger 60 | ||
Phil Weinthal 56 | |||
Daniel Salter 30 | |||
Mark Connolly 18 | |||
Andrew Medlicott 12 |
Round-7
Cabarita Beach, NSW
16th & 17th November 2019
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Slade Stanley 216 | Paul Kelly 216 | Kyle Elphinstone 204 | |
Phonsy Mullan 179 | Ben Hathaway 180 | Dwayne Mezzadri 165 | |
Daryl Hutton 165 | Justin Roylance 178 | Robert Westerink 162 | |
Glenn Roberts 163 | Brett Thornton 168 | Graham Reynolds 156 | |
Daniel de Voigt 153 | Mark Garlick 165 | Lawrence Howlett 152 | |
Mick Carroll 120 | Jody Ely 163 | Andrew Medlicott 125 | |
Scott Krause 116 | Greg Harriman 120 | Kyle Reynolds 118 | |
Rob Coley 107 | Ron O'Day 110 | David Bray 110 | |
Michael Cunningham 70 | Hugh Gilchrist 106 | Paul Hill 70 | |
Starr Kopa 52 | Brendan Doyle 86 | Rob Johnston 48 | |
Paul Burgess 40 | Darrin Kesper 80 | ||
Matt Foote 0 | Peter Monger 80 | ||
Phil Weinthal 74 | |||
Daniel Salter 30 | |||
Mark Connolly 30 | |||
Andrew Medlicott 12 |
2018 Results
Round-1
Griffith
24th February 2018
Round-2
Keith, SA
24th March 2018
Round-3
Temora, NSW
28th April 2018
Round-4
Cabarita, NSW
2nd & 3rd June 2018
Round-6
Temora
22nd September 2018
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Phonsy Mullan & Scott Krause 171 | Mark Garlick 162 | Ivan Safranek 72 | |
Daryl Hutton 139 | Ben Hathaway 158 | Kyle Elphinstone 69 | |
Glenn Roberts 135 | Paul Kelly 156 | ||
Daniel de Voigt 124 | Jody Ely 138 | ||
Michael Cunningham 118 | Brett Thornton 132 | ||
Paul Gaston 96 | Mitch Roylance & Justin Roylance 126 | ||
Darek Sygidus 52 | Greg Harriman 88 | ||
Paul Burgess 50 | Sam Everingham & Shane Loughnan 70 | ||
Cheryl Welch 42 | Hugh Gilchrist & Daniel James 58 | ||
Jeremy Kincaid & Tony Giustozzi 38 | Jake Garlick & Andrew Medlicott 54 | ||
Rob Coley 33 | Brad Marsden 52 | ||
Mick Carroll & Jamie Welch 28 | Darrin Kesper 48 | ||
Tremayne Jukes 20 | David Moodie 32 | ||
Ted Sygidue 0 | Ron O'Day 22 | ||
Peter Monger 18 | |||
Shane Brennan 14 | |||
Clint Ruby 10 |
2017 Results
Round-2
Keith, SA
25th March 2017
Round-3
Griffith, NSW
15th April 2017
Round-4
Cabarita, NSW
27 & 28 May 2017
Round-5
Cabarita, NSW
26th & 27th August 2017
Round-6
Temora, NSW
23rd September 2017