22 Natwell Racing
The West Coast putting the East Coast through their paces

Drivers Information
A Driver: | Jamie Welch |
DOB: | 1988 |
Lives: | Leeming, WA |
Occupation: | Service Advisor |
Racing Since: | 2006 |
Best Result: | 3rd Australian Championship Unlimited Class 2015, 4th World Series Unlimited Class 2016 |
Toughest Opponent: | Photography |

Navigator’s Information
A Navigator: | Joel Page |
DOB: | 1987 |
Lives: | Murwillumbah, NSW |
Occupation: | Labourer/machine operator for Imperial Stone |
Racing Since: | 2010 |
Team B Information

Drivers Information
B Driver: | Cheryl Welch |
DOB: | 1962 |
Lives: | Leeming, WA |
Occupation: | Admin Secretary |
Racing Since: | 1996 |
Best Result: | 15th Unlimited World Series |
Interesting Information: | Australian Champion Water Ski Racing, Winner Bridge to Bridge Womens Class |

Navigator’s Information
B Navigator: | NARELLE PELLOW-DJUKIC |
DOB: | - |
Lives: | - |
Occupation: | - |
Racing Since: | 2017 |

Boat Specification
Hull : | Mackcraft |
Engine : | 500 Small Block |
HORSEPOWER: | 900hp |
JET UNIT: | Scott 8.75” |
Sponsor






Team

Jamie:
3rd Australian Championship Unlimited Class
4th World Series Unlimited Class 2016
Interests: Photography
Cheryl:
Australian Champion Water Ski Racing
Winner Bridge to Bridge Womens Class
Historical Achievement

Jamie: 3rd Australian Championship Unlimited Class 2015

Jamie: 4th World Series Unlimited Class 2016

Cheryl: 15th Unlimited World Series 2016