999 Frankensztain
3rd & 4th Australian Unlimited Champions 2016

Drivers Information
A Driver: | TED SYGIDUS |
DOB: | 1974 |
Lives: | Melton, VIC |
Occupation: | Director |
Racing Since: | 2006 |
Best Result: | Australian Superboat Champion 2010, 4th Australian Unlimited Champion 2016 |
Toughest Opponent: | Phonsy, Finch(s), Crusty |

Navigators Information
A Navigator: | BRAYDAN MUNRO |
DOB: | |
Lives: | VIC |
Occupation: | |
Racing Since: |
Team B Information

Drivers Information
B Driver: | DAREK SYGIDUS |
DOB: | 1978 |
Lives: | Melton, VIC |
Occupation: | Director |
Racing Since: | 2009 |
Best Result: | Australian Champion 2011, UIM World Champs overall 2nd, 3rd Australian Unlimited Champion 2016 |
Toughest Opponent: | Tyler Finch |

Navigators Information
B Navigator: | SCOTT MUNRO |
DOB: | |
Lives: | VIC |
Occupation: | |
Racing Since: | |

Boat Specification
Hull : | Mackcraft |
Engine : | 410 Maxwell |
HORSEPOWER: | 900hp |
JET UNIT: | Scott 8.5” |
Sponsor




Team

Historical Achievement

4th Australian Unlimited Champion 2016 - Ted

3rd Australian Unlimited Chamption 2016 - Darek

2nd Group A World Series 2011 - Darek

1st Group A Australian Championship - Darek

Australian Superboat Champion Group A 2010 - Ted