Home / results
Unlimited Class Drivers | 400 Class Drivers | LS Class Drivers | Junior Class Drivers |
---|---|---|---|
Phonsy Mullan - 36 | Jody Ely - 36 | Bastian Mullan - 36 | Koby Bourke - 36 |
Scott Krause - 33 | Justin Roylance - 33 | Matt Malthouse - 33 | Connor Smith - 33 |
Glenn Roberts - 30 | Brendan Doyle - 30 | Kyle Elphinstone - 30 | - |
Tremayne Jukes - 28 | Danny Knappick - 28 | Lawrie Howlett - 28 | - |
Rob Coley - 26 | Daniel Warburton - 26 | Nate Mullan - 26 | - |
Daryl Hutton - 24 | Brett Thornton - 24 | Paul Hill - 24 | |
Chris Edmonds - 22 | - | Tyler O'Day - 22 | - |
- | - | Mike Hessell - 20 | - |
- | - | Matt Riley - 18 | - |
- | - | Darren Pollard - 16 | - |
- | - | Ron O'Day- 14 | - |
- | - | Noel Verning - 12 | - |
- | - | Rodney Norton - 0 | - |
Unlimited Class Drivers | 400 Class Drivers | LS Class Drivers | Junior Class Drivers |
---|---|---|---|
Phonsy Mullan - 36 | Jody Ely - 36 | Bastian Mullan - 36 | Koby Bourke - 36 |
Scott Krause - 33 | Justin Roylance - 33 | Matt Malthouse - 33 | Connor Smith - 33 |
Glenn Roberts - 30 | Brendan Doyle - 30 | Kyle Elphinstone - 30 | - |
Tremayne Jukes - 28 | Danny Knappick - 28 | Lawrie Howlett - 28 | - |
Rob Coley - 26 | Daniel Warburton - 26 | Nate Mullan - 26 | - |
Daryl Hutton - 24 | Brett Thornton - 24 | Paul Hill - 24 | - |
Chris Edmonds - 22 | - | Tyler O'Day - 22 | - |
- | - | Mike Hessell - 20 | - |
- | - | Matt Riley - 18 | - |
- | - | Darren Pollard - 16 | - |
- | - | Ron O'Day - 14 | - |
- | - | Noel Verning - 12 | - |
- | - | Rodney Norton - 0 | - |
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers | Junior Class Drivers |
---|---|---|---|---|
Phonsy Mullan - 138 | Justin Roylance - 144 | - | Bastian Mullan - 141 | Koby Bourke - 180 |
Slade Stanley - 136 | Jody Ely - 135 | - | Kyle Elphinstone - 121 | |
Daryl Hutton - 120 | Mark Garlick - 112 | - | Matt Malthouse - 120 | |
Scott Krause - 118 | Brendan Doyle - 104 | - | Nate Mullan - 107 | |
Glenn "Spider" Roberts - 88 | Greg Harriman - 98 | - | Andrew "Jim" Beaman - 104 | |
Ben Hathaway - 80 | Danny Knappick - 92 | - | Paul Hill - 90 | |
Mitch Roylance - 72 | Hugh Gilchrist - 84 | - | Chris Edmonds - 76 | |
Mick Carroll - 50 | Tremayne Jukes - 63 | - | Matt Riley - 72 | |
Tyler Finch - 30 | Brett Thornton - 58 | - | Mike Hessell - 60 | |
Daniel de Voigt - 24 | Darrin Kesper - 44 | - | Rob Johnston - 48 | |
Sam Everingham - 20 | Ron O'Day - 26 | - | Robert Westerink - 42 | |
Andrew Page - 16 | Daniel James - 24 | - | Nick Druery - 40 | |
AJ Fairbairn - 0 | Daniel Warburton - 22 | - | Mitch Curtis - 38 | |
Tyler O'Day - 20 | - | Dwayne Mezzadri - 34 | ||
- | Billy Baggics - 30 | |||
- | Darren Pollard - 28 | |||
- | Tyler O'Day - 24 | |||
- | Ron O'Day - 22 |
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Slade Stanley - 36 | Justin Roylance - 36 | Koby Bourke - 36 | Matt Malthouse - 36 |
Phonsy Mullan - 33 | Jody Ely - 33 | Nate Mullan - 33 | |
Scott Krause - 30 | Greg Harriman - 30 | Bastian Mullan - 30 | |
Mick Carroll - 28 | Hugh Gilchrist - 28 | Andrew "Jim" Beaman - 28 | |
Ben Hathaway - 26 | Ron O'Day - 26 | Chris Edmonds - 26 | |
Mitch Roylance - 24 | Brendan Doyle - 24 | Billy Biggin - 24 | |
Glenn "Spider" Roberts - 22 | Dwayne Mezzadri - 22 | ||
Daryl Hutton - 20 | Kyle Elphinstone - 20 |
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Slade Stanley - 72 | Justin Roylance - 72 | Koby Bourke - 72 | Matt Malthouse - 69 |
Phonsy Mullan - 66 | Jody Ely - 66 | Bastian Mullan - 66 | |
Scott Krause - 60 | Brendan Doyle - 54 | Nate Mullan - 63 | |
Ben Hathaway - 54 | Greg Harriman - 54 | Chris Edmonds - 52 | |
Mitch Roylance - 50 | Hugh Gilchrist - 50 | Andrew "Jim" Beaman - 48 | |
Daryl Hutton - 44 | Brett Thornton - 28 | Kyle Elphinstone - 44 | |
Glenn "Spider" Roberts - 44 | Mark Garlick - 26 | Dwayne Mezzadri - 34 | |
Mick Carroll - 28 | Ron O'Day - 26 | Billy Baggics - 30 | |
Tyler O'Day - 20 | Robert Westerink - 28 | ||
Danny Knappick 18 | Rob Johnston - 22 | ||
Mitch Curtis - 18 | |||
Darren Pollard - 16 | |||
Nick Druery - 14 | |||
Matt Riley - 10 | |||
Mike Hessell - 8 |
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Slade Stanley - 72 | Justin Roylance - 72 | Koby Bourke - 72 | Matt Malthouse - 69 |
Phonsy Mullan - 66 | Jody Ely - 66 | Bastian Mullan - 66 | |
Scott Krause - 60 | Brendan Doyle - 54 | Nate Mullan - 63 | |
Ben Hathaway - 54 | Greg Harriman - 54 | Chris Edmonds - 52 | |
Mitch Roylance - 50 | Hugh Gilchrist - 50 | Andrew "Jim" Beaman - 48 | |
Daryl Hutton - 44 | Brett Thornton - 28 | Kyle Elphinstone - 44 | |
Glenn "Spider" Roberts - 44 | Mark Garlick - 26 | Dwayne Mezzadri - 34 | |
Mick Carroll - 28 | Ron O'Day - 26 | Billy Baggics - 30 | |
Tyler O'Day - 20 | Robert Westerink - 28 | ||
Danny Knappick 18 | Rob Johnston - 22 | ||
Mitch Curtis - 18 | |||
Darren Pollard - 16 | |||
Nick Druery - 14 | |||
Matt Riley - 10 | |||
Mike Hessell - 8 |
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Slade Stanley 36 | Justin Roylance 36 | Daniel Salter 36 | |
Scott Krause 33 | Sean Rice 33 | Kyle Elphinstone 33 | |
Daryl Hutton 30 | Brett Thornton 30 | Andrew Medlicott 30 | |
Phonsy Mullan 28 | Greg Harriman 28 | Matt Malthouse 28 | |
Mitch Roylance 26 | Darrin Kesper 26 | Dwayne Mezzadri 26 | |
Daniel de Voigt 24 | Hugh Gilchrist 24 | Paul Hill 24 | |
Glenn Roberts 22 | Jody Ely 22 | Bastian Mullan 22 | |
Rob Johnston 20 | |||
Robert Westerink 18 | |||
Graham Reynolds 16 | |||
Lawrence Howlett 14 | |||
Ben Hathaway 0 |
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Mick Carroll 36 | Paul Kelly 36 | Kyle Elphinstone 36 | |
Scott Krause 33 | Jody Ely 33 | ||
Phonsy Mullan 30 | Daniel Salter 30 | ||
Rob Coley 28 | Brett Thornton 28 | ||
Slade Stanley 26 | Justin Roylance 26 | ||
Daniel de Voigt 24 | Ben Hathaway 24 | ||
Glenn Roberts 22 | Greg Harriman 22 | ||
Michael Cunningham 20 | Hugh Gilchrist 20 | ||
Daryl Hutton 18 | Brendan Doyle 18 | ||
Ron O'Day 16 | |||
Mark Garlick 14 | |||
Andrew Medlicott 12 |
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Mick Carroll 66 | Paul Kelly 72 | Kyle Elphinstone 72 | |
Phonsy Mullan 63 | Jody Ely 63 | Andrew Medlicott 33 | |
Slade Stanley 62 | Ben Hathaway 57 | Graham Reynolds 30 | |
Scott Krause 53 | Brett Thornton 54 | Rob Johnston 28 | |
Rob Coley 50 | Justin Roylance 50 | Robert Westerink 26 | |
Glenn Roberts 48 | Mark Garlick 42 | David Bray 24 | |
Michael Cunningham 48 | Greg Harriman 40 | Lawrence Howlett 22 | |
Daryl Hutton 42 | Ron O'Day 38 | ||
Daniel de Voigt 40 | Brendan Doyle 34 | ||
Paul Burgess 18 | Hugh Gilchrist 34 | ||
Starr Kopa 0 | Daniel Salter 30 | ||
Matt Foote 0 | Peter Monger 20 | ||
Phil Weinthal 12 | |||
Andrew Medlicott 12 |
Unlimited Class Drivers | 400 Class Drivers | 350 Class Drivers | LS Class Drivers |
---|---|---|---|
Slade Stanley 98 | Paul Kelly 108 | Kyle Elphinstone 108 | |
Phonsy Mullan 93 | Jody Ely 93 | David Bray 54 | |
Mick Carroll 90 | Ben Hathaway 90 | Andrew Medlicott 53 | |
Rob Coley 83 | Brett Thornton 82 | Graham Reynolds 52 | |
Glenn Roberts 74 | Mark Garlick 68 | Robert Westerink 50 | |
Daryl Hutton 70 | Justin Roylance 66 | Lawrence Howlett 50 | |
Daniel de Voigt 60 | Brendan Doyle 58 | Dwayne Mezzadri 33 | |
Scott Krause 53 | Greg Harriman 54 | Rob Johnston 28 | |
Michael Cunningham 48 | Hugh Gilchrist 44 | Kyle Reynolds 26 | |
Paul Burgess 40 | Paul Burgess 40 | Paul Hill 24 | |
Starr Kopa 10 | Ron O'Day 38 | ||
Matt Foote 0 | Phil Weinthal 34 | ||
Daniel Salter 30 | |||
Darrin Kesper 18 | |||
Andrew Medlicott 12 |